School code | School Name | Cluster Name | Urban/ Rural | School Management | School Category | School Type | Head Master Name | |||||||
32080303326 | ACS EM HSS KALOOR | GUPS EDAPPALLY | Urban | Pvt. Unaided | Primary | Co-educational | SEETHA DEVI | |||||||
32080303331 | ACS EMHSS KALLOOR | GUPS EDAPPALLY | Urban | Pvt. Unaided | UP with Sec/Higher Sec | Co-educational | ||||||||
32080301407 | AIDED LPS MULAVUKAD | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Primary | Co-educational | STELLA T M | |||||||
32080300610 | AL-AMEEN PUBLIC SCHOOL EDAPPALLY | GUPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080300104 | AL-FROOKHIA HS CHERANELLOOR | GLPS CHERANELLOOR | Rural | Pvt. Aided | UP and secondary | Co-educational | JEEJI VARGHESE | |||||||
32080300353 | AMMLPS CHENNUR | GVHSS KADAMAKUDY | Rural | Pvt. Aided | Primary | Co-educational | JOHNY THYKOOTTATHIL | |||||||
32080301412 | AMRITHA VIDYALAYA | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | GEETHA.K.P | |||||||
32080300713 | ANJUMANA EMS VADUTHALA | GLPS PADIVATTOM | Urban | Unrecognised | Pri with Up Pri | Co-educational | SHEEBA SHAJI | |||||||
32080303413 | ATTIPETTY PUBLIC SCHOOL VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri with Up Pri | Co-educational | ||||||||
32080300712 | BHAVAN'S VIDYA MANDIR ELAMAKKARA | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080303410 | BHAVAN'S VIDYAMANDIR GIRINAGAR | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080300714 | CAMPION SCHOOL EDAPPALLY | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080301519 | CCPLMAIHS PERUMANNOOR | GGUPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri and Sec | Co-educational | MARY TONELA D SOUZA | |||||||
32080303411 | CHINMAYA VIDYALAYA VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | MAYA MOHAN | |||||||
32080303322 | DARUL ULOOM HSS ERNAKULAM | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080301310 | DESA BENDHU SCHOOL CHEPPANAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Primary | Co-educational | SR SHEELA U V | |||||||
32080303409 | DONBOSCO SSS VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080300606 | GBTS LPS EDAPPALLY | GBTS LPS EDAPPALLY | Urban | Department Of Education | Primary | Co-educational | C T ALPHONSA | |||||||
32080301410 | GFLPS PANAMBUKKAD | GFLPS PANAMPUKAD | Rural | Department Of Education | Primary | Co-educational | T B LEELA | |||||||
32080303324 | GGHSS ERNAKULAM | GGUPS ERNAKULAM | Urban | Department Of Education | sec with hr.sec | Girls | Saraswathy | |||||||
32080303323 | GGLPS ERNAKULAM | GLPS ERNAKULAM | Urban | Department Of Education | Primary | Co-educational | ||||||||
32080303302 | GGUPS ERNAKULAM | GGUPS ERNAKULAM | Urban | Department Of Education | U Primary Only | Girls | JESSY ABRAHAM | |||||||
32080303408 | GHS PANAMPILLY NAGAR | SRV(D)LPS ERNAKULAM | Urban | Department Of Education | Sec only | Boys | ||||||||
32080300604 | GHSS EDAPPALLY | GUPS EDAPPALLY | Urban | Department Of Education | sec with hr.sec | Co-educational | ||||||||
32080300701 | GHSS ELAMAKKARA | GUPS EDAPPALLY | Urban | Department Of Education | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080300717 | GHSS VENNALA | GLPS PADIVATTOM | Urban | Department Of Education | UP with Sec/Higher Sec | Co-educational | REMANI .K | |||||||
32080303301 | GIRINAGAR LPS KADAVANTHARA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | C P GIRIJA | |||||||
32080300105 | GLPS CHERANELLOOR | GLPS CHERANELLOOR | Rural | Department Of Education | Primary | Co-educational | K. M JESSY | |||||||
32080300710 | GLPS PADIVATTOM | GLPS PADIVATTOM | Urban | Department Of Education | Primary | Co-educational | ||||||||
32080300106 | GLPS S.CHITTOOR | GLPS CHERANELLOOR | Rural | Department Of Education | Primary | Co-educational | CILVESTER P M | |||||||
32080300702 | GLPS VENNALA | GLPS PADIVATTOM | Urban | Department Of Education | Primary | Co-educational | P N SAJEEVAN | |||||||
32080301306 | GPLPS UDAYATHUMVATHIL | GLPS UDAYATHUMVATHUKKAL | Rural | Department Of Education | Primary | Co-educational | THOMAS MATHAI | |||||||
32080300716 | GREETS PUBLIC SCHOOL ELAMAKKARA | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080301502 | GRFTHS THEVARA | GGLPS ERNAKULAM | Urban | Department Of Education | sec with hr.sec | Boys | ||||||||
32080300605 | GUPS EDAPPALLY | GUPS EDAPPALLY | Urban | Department Of Education | U Primary Only | Co-educational | MATHEW CHERIAN | |||||||
32080300302 | GVHSS KADAMAKUDY | GVHSS KADAMAKUDY | Rural | Department Of Education | Pri With UP and Sc/Higher Sec | Co-educational | JASMI.K.M | |||||||
32080300601 | GVHSS N.EDAPPALLY | GUPS EDAPPALLY | Urban | Department Of Education | Pri With UP and Sc/Higher Sec | Co-educational | REMANI | |||||||
32080303402 | HFEPS CHATHIATH VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | FEDRICK DENNIS LUIZ | |||||||
32080301406 | HIHS PONNARIMANGALAM | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Pri With UP and Sc | Co-educational | ||||||||
32080303310 | HIJEPS ERNAKULAM | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | JOY JAISON M J | |||||||
32080301308 | HIRA PUBLIC SCHOOL PANANGAD | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Unaided | Pri with Up Pri | Co-educational | SATHYAPALAN | |||||||
32080300801 | HSS OF JESUS KOTHAD | GVHSS KADAMAKUDY | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational | SHALET ANTONY | |||||||
32080303406 | INFANT JESUS LPS VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | ||||||||
32080300108 | JOSALAYAM EMLPS CHERANELLOOR | GLPS CHERANELLOOR | Rural | Pvt. Unaided | Primary | Co-educational | VEENAKSHY | |||||||
32080303328 | KENDRIYA VIDYALAYA ERNAKULAM | GGUPS ERNAKULAM | Urban | Central Govt. | Pri With UP and Sc/Higher Sec | Co-educational | C. M SREEKUMARI | |||||||
32080301501 | KPLPS PERUMANNOOR | GGUPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | LISSY XAVIER | |||||||
32080300103 | LFLPS CHERANELLOOR | GLPS CHERANELLOOR | Rural | Pvt. Aided | Primary | Co-educational | ALICE P XAVIER | |||||||
32080300102 | LFUPS CHERANELLOORE | GLPS CHERANELLOOR | Rural | Pvt. Aided | U Primary Only | Co-educational | ANNIE LINCELIA.A.F | |||||||
32080301512 | LITTLE FLOWER UPS KALLOOR | GLPS PADIVATTOM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | ANNIE V V | |||||||
32080303312 | LMCBLPS CHATHIATH | GLPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | P A JUSTINE | |||||||
32080303321 | LMCCGLPS ERNAKULAM | GLPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | TESSY C A | |||||||
32080303330 | LMCCHSG ERNAKULAM | GLPS ERNAKULAM | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational | ||||||||
32080301515 | MATHA NAGAR PS KATHRIKADAVU | GLPS PADIVATTOM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080301518 | MODEL TECHNICAL HSS KALOOR | GLPS PADIVATTOM | Urban | Technical | sec with hr.sec | Co-educational | ||||||||
32080301517 | NATIONAL PUBLIC SCHOOL | GLPS PADIVATTOM | Urban | Pvt. Unaided | Pri with Up Pri | Co-educational | ISRATH A | |||||||
32080301305 | NIJLPS KUMBALAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Primary | Co-educational | SAJITHA A S | |||||||
32080301307 | PANANGAD VHSS | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational | P LATHA | |||||||
32080300603 | PIUS GHS EDAPPALLY | GUPS EDAPPALLY | Urban | Pvt. Aided | UP with Sec | Girls | ||||||||
32080303412 | RANIMATHA ERNAKULAM | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri, Up Pri and sec | Co-educational | SR.SHERLY GEORGE | |||||||
32080301304 | RPMHS KUMBALAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Up Pri and Sec | Co-educational | K P SADASIVAN | |||||||
32080300715 | SARASWATHY VN PS ELAMAKKARA | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | DEVAN | |||||||
32080300109 | SBOA CHITTOOR | GLPS CHERANELLOOR | Rural | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080301516 | SEVENTH DAY ADVENTIST HSS ELAMKULAM | GGUPS ERNAKULAM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | ||||||||
32080303329 | SH CMI PUBLIC SCHOOL THEVARA | GGUPS ERNAKULAM | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational | LISY CHACKO | |||||||
32080300570 | SHARAFHUL ISLAM UPS KALLOOR | GLPS PADIVATTOM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | M.ANNIE MATHAI | |||||||
32080301509 | SHHS THEVARA | GGUPS ERNAKULAM | Urban | Pvt.Aided | sec with hr.sec | Co-educational | Maria Kutty | |||||||
32080303414 | SNEMLPS THRIKKANARVATTOM | GBTS LPS EDAPPALLY | Urban | Pvt. Unaided | Primary | Co-educational | S.SUNDARAMBIKA | |||||||
32080303401 | SNHSS THRIKKANARAVATTOM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational | HEMALATHA.S | |||||||
32080303313 | SREE RUDRA VILASAM UPS ERNAKULAM | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | LATHA M V | |||||||
32080301309 | SRI SRI RAVISHAKAR V.M. CHEPPANAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Unaided | Pri with Up Pri and sec | Co-educational | KAVITHA N P | |||||||
32080303318 | SRV(D)LPS ERNAKULAM | SRV (D) LPS ERNAKULAM | Urban | Department Of Education | Primary | Co-educational | G THANKACHI | |||||||
32080303317 | SRV(D)UPS ERNAKULAM | SRV (D) UPS ERNAKULAM | Urban | Department Of Education | U Primary Only | Boys | K R SUJATHAMBIKA | |||||||
32080303316 | SRVGMVHSS ERNAKULAM | SRV(D)UPS ERNAKULAM | Urban | Department Of Education | sec with hr.sec | Boys | ||||||||
32080301301 | SRVSMGLPS KUMBALAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Primary | Co-educational | DAISY JOSEPH | |||||||
32080300611 | ST GEORGE EMLPS EDAPPALLY | GUPS EDAPPALLY | Urban | Pvt. Unaided | Primary | Co-educational | SHINCY JOSEPH | |||||||
32080300711 | ST VINCENT EM UPS PALARIVATTAM | GLPS PADIVATTOM | Urban | Pvt. Unaided | Pri with Up Pri | Co-educational | SR AMBILY | |||||||
32080303308 | ST.ALBERT'S HSS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | UP with Sec/Higher Sec | Boys | MARY PJ | |||||||
32080303309 | ST.ALBERT'S LPS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | Primary | Co-educational | A A ALICE | |||||||
32080301401 | ST.ANNIES EMLPS | GFLPS PANAMPUKAD | Rural | Pvt. Unaided | Primary | Co-educational | SR. SUJATHA | |||||||
32080303325 | ST.ANTONY'S CEMLPS KACHERIPADY | SRV (D) UPS ERNAKULAM | Urban | Pvt. Unaided | Primary | Co-educational | NEEMA THOMAS | |||||||
32080301411 | ST.ANTONY'S EPS VALLARPADAM | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Primary | Co-educational | STANLY PIGAREZ | |||||||
32080303315 | ST.ANTONY'S HSS KACHERIPADY | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Girls | ||||||||
32080303405 | ST.ANTONY'S LPS VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | V R PAUL FRANCIS | |||||||
32080301303 | ST.ANTONY'S UPS PANANGAD | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | KARMALY K P | |||||||
32080303314 | ST.AUGUSTINES HS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | UP with Sec | Co-educational | ELSY ANTONY | |||||||
32080301510 | ST.AUGUSTINE'S LPS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | Primary | Co-educational | TESSY THOMAS | |||||||
32080301405 | ST.FRANCIS AILPS BOLGATTY | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Primary | Co-educational | DIXY FERNANDEZ | |||||||
32080300301 | ST.FRANCIS UPS PIZHALA | GVHSS KADAMAKUDY | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | K.V.WILLIAM | |||||||
32080300609 | ST.GEORGE'S HS EDAPPALLY | GUPS EDAPPALLY | Urban | Pvt. Aided | Up Pri and Sec | Boys | ANNIE BABY J KOTTOOR | |||||||
32080300608 | ST.GEORGE'S LPS EDAPPALLY | GUPS EDAPPALLY | Urban | Pvt. Aided | Primary | Co-educational | GLICY GEORGE M | |||||||
32080300607 | ST.IGNATIOUS LOYOLA LPS PONEL | GUPS EDAPPALLY | Urban | Pvt. Aided | Primary | Co-educational | M G SINDHU | |||||||
32080303327 | ST.JOACHIM'S HS KALLOOR | GUPS EDAPPALLY | Urban | Pvt.Unaided | Sec only | Girls | ||||||||
32080301505 | ST.JOACHIM'S UPS KALLOOR | GLPS PADIVATTOM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | JESSY PAUL | |||||||
32080303320 | ST.JOHN BOSCO'S UPS ERNAKULAM | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | U Primary Only | Co-educational | SHAJIMOLE K THOMAS | |||||||
32080301508 | ST.JOHN'S LPS KONTHURUTHY | GGUPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | T G GEORGE | |||||||
32080303404 | ST.JOSEPH'S HS CHATHIATH | GLPS ERNAKULAM | Urban | Pvt. Aided | Up Pri and Sec | Co-educational | SATHY DEVI.V.K | |||||||
32080300401 | ST.JOSEPH'S LPS MOOLAMPILLY | GVHSS KADAMAKUDY | Rural | Pvt. Aided | Primary | Co-educational | K S JESSY | |||||||
32080301409 | ST.JOSEPH'S LPS PANAMBUKKAD | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Primary | Co-educational | TERESA SEBASTIAN. K | |||||||
32080301513 | ST.JOSEPH'S UPS KADAVANTHARA | GGUPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | K. P ANNIE | |||||||
32080303319 | ST.JOSEPH'S UPS KARITHALA ERNA | SRV (D) UPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | SR.LISY M.O | |||||||
32080301404 | ST.JOSEPH'S UPS PONNARIMANGALA | GFLPS PANAMPUKAD | Rural | Pvt. Aided | U Primary Only | Co-educational | A A MARY | |||||||
32080303306 | ST.MARY'S CGHSS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational | ||||||||
32080303307 | ST.MARY'S CGLPS ERNAKULAM | GBTS LPS EDAPPALLY | Urban | Pvt. Aided | Primary | Co-educational | SR. BEENA CHACKO | |||||||
32080301408 | ST.MARY'S HS VALLARPPADAM | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Pr ,Up Pri and Sec | Co-educational | ANNA K P | |||||||
32080301403 | ST.MARY'S LPS PONNARIMANGALAM | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Primary | Co-educational | K G MINI | |||||||
32080301302 | ST.MARY'S UPS KUMBALAM | GLPS UDAYATHUMVATHUKKAL | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | RADHAKRISHNAN P K | |||||||
32080300107 | ST.MARY'S UPS S.CHITTOOR | GLPS CHERANELLOOR | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | KARTHIKEYAN PILLAI | |||||||
32080301507 | ST.MARY'S UPS THEVARA | GGUPS ERNAKULAM | Urban | Pvt. Aided | Pri with Up Pri | Co-educational | POULINE P MANAVALAN | |||||||
32080300101 | ST.MARY'S UPS W.CHERANELLOOR | GLPS CHERANELLOOR | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | JESSY JOSEPH | |||||||
32080303403 | ST.PETER'S LPS VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | SR BEENA V D | |||||||
32080300709 | ST.RAPHAEL'S LPS PALARIVATTOM | GLPS PADIVATTOM | Urban | Pvt. Aided | Primary | Co-educational | E R SELEENA | |||||||
32080301402 | ST.SEBASTIAN'S UPS PONJIKKARA | GFLPS PANAMPUKAD | Rural | Pvt. Aided | Pri with Up Pri | Co-educational | JEAN SEBASTIAN M P | |||||||
32080303305 | ST.TERESA'S CGHSS ERNAKULAM | GLPS ERNAKULAM | Urban | Pvt. Aided | UP with Sec/Higher Sec | Girls | ||||||||
32080301506 | ST.THOMAS GHS PERUMANUR | GLPS ERNAKULAM | Urban | Pvt. Aided | Pri With UP and Sc | Co-educational | SR.CLARA M.K | |||||||
32080303304 | ST.THRESA'S CGLPS ERNAKULAM | GLPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | SR LUCY FRANCINA CORREYA | |||||||
32080301504 | ST.XAVIER'S BLP SCHOOL KALLOOR | GLPS PADIVATTOM | Urban | Pvt. Aided | Primary | Co-educational | P A ELSY | |||||||
32080303416 | THATTAZHAM LPS VADUTHALA | SRV (D) LPS ERNAKULAM | Urban | Pvt. Aided | Primary | Co-educational | SR JANET P K | |||||||
32080303415 | THERESAN SPINALLING PS POTTAKUZHI | SRV (D) LPS ERNAKULAM | Urban | Pvt. Unaided | Pri, Up Pri and sec | Co-educational | SHINY | |||||||
32080303311 | UNION LPS THRIKKANARVATTOM | GLPS PADIVATTOM | <<Prev |
Urban | Pvt. Aided | Primary | Co-educational | <<Previous |
Tuesday, 5 November 2013
BRC Ernakulam
Subscribe to:
Post Comments (Atom)
Nice article love to read this Jacksonville Tutoring
ReplyDelete